| city | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|
| AIRPORT INDUSTRIAL PARK | 252 | 99 | 120 | 2 | 33 | 118 |
| BAKER PARK | 105 | 25 | 70 | 0 | 10 | 70 |
| CARROLLTON | 125 | 15 | 84 | 1 | 26 | 83 |
| CLOVER HILL | 124 | 53 | 61 | 1 | 10 | 60 |
| CLOVER RIDGE | 522 | 227 | 258 | 8 | 37 | 250 |
| DOWNTOWN | 233 | 45 | 156 | 5 | 32 | 151 |
| FORT DETRICK | 65 | 21 | 39 | 1 | 5 | 38 |
| FREDERICK HEIGHTS | 247 | 32 | 162 | 1 | 53 | 161 |
| FREDERICKTOWNE VILLAGE | 506 | 164 | 295 | 3 | 47 | 292 |
| GOLDEN MILE | 336 | 70 | 222 | 4 | 44 | 218 |
| VILLA ESTATES | 147 | 38 | 86 | 1 | 23 | 85 |
| WHITTIER | 199 | 37 | 130 | 1 | 32 | 129 |
| WORMANS MILL | 287 | 40 | 199 | 1 | 48 | 198 |
| last update: | -- |
| loading time: | -- |
| data source: |