UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure details nh overview

city: Queens

city started_count cancelled_count finished_count demolished_count under_construction existing
ALLEY POND PARK 2 1 1 0 0 1
ARVERNE 693 201 481 16 11 465
ASTORIA 1060 122 904 8 34 896
BAYSIDE 1620 228 1262 14 130 1248
BAYSWATER 1687 473 1067 86 147 981
BAY TERRACE 307 21 276 1 10 275
BELLE HARBOR 620 190 411 3 19 408
BELLEROSE 3471 639 2714 117 118 2597
BREEZY POINT 19 10 6 1 3 5
BRIARWOOD 375 51 295 2 29 293
BROAD CHANNEL 408 69 322 10 17 312
CAMBRIA HEIGHTS 699 61 599 7 39 592
COLLEGE POINT 783 86 549 7 148 542
CORONA 412 27 368 2 17 366
CUNNINGHAM PARK 2 0 2 1 0 1
DITMARS STEINWAY 608 62 513 1 33 512
DOUGLASTON 451 74 337 2 40 335
EAST ELMHURST 1005 47 920 10 38 910
EDGEMERE 461 119 331 19 11 312
ELMHURST 768 74 656 2 38 654
FAR ROCKAWAY 829 160 641 4 28 637
FLORAL PARK 543 54 454 0 35 454
FLUSHING 3420 512 2390 33 518 2357
FOREST HILLS 1119 322 710 9 87 701
FOREST PARK 1 0 1 0 0 1
FRESH MEADOWS 2127 240 1805 12 82 1793
GLENDALE 570 36 507 1 27 506
GLEN OAKS 79 17 58 2 4 56
HOLLIS 891 156 727 13 8 714
HOLLIS HILLS 255 39 199 3 17 196
HOLLISWOOD 946 169 751 50 26 701
HOWARD BEACH 4288 672 3458 175 158 3283
JACKSON HEIGHTS 654 72 534 12 48 522
JAMAICA 2802 311 2320 18 171 2302
JAMAICA ESTATES 531 86 417 17 28 400
JAMAICA HILLS 425 78 304 7 43 297
KEW GARDENS 212 23 177 2 12 175
KEW GARDENS HILLS 815 70 642 18 103 624
LAURELTON 642 49 557 5 36 552
LITTLE NECK 413 31 347 3 35 344
LONG ISLAND CITY 919 168 703 5 48 698
MASPETH 1389 256 985 15 148 970
MIDDLE VILLAGE 749 64 601 3 84 598
NEPONSIT 513 157 354 16 2 338
OZONE PARK 1010 145 793 2 72 791
QUEENS VILLAGE 1415 161 1167 26 87 1141
REGO PARK 808 120 671 3 17 668
RICHMOND HILL 1368 119 1156 6 93 1150
RIDGEWOOD 1833 229 1548 8 56 1540
ROCKAWAY BEACH 223 69 148 4 6 144
ROCKAWAY PARK 260 30 219 3 11 216
ROSEDALE 1492 202 1236 130 54 1106
SOUTH OZONE PARK 1014 103 875 9 36 866
SPRINGFIELD GARDENS 1375 386 882 8 107 874
ST. ALBANS 1304 228 1020 10 56 1010
SUNNYSIDE 376 56 306 5 14 301
WHITESTONE 1297 277 960 9 60 951
WOODHAVEN 1212 97 1089 11 26 1078
WOODSIDE 414 73 328 3 13 325
last update: --
loading time: --
data source: