UTC: --:--:-- || Local: --:--:-- (based on setting from here)

Miami Beach, US

allocation of send fees

fee amount %
20 3,880 44.14 %
25 276 3.14 %
30 505 5.74 %
35 20 0.23 %
40 3,863 43.94 %
45 7 0.08 %
50 93 1.06 %
55 9 0.10 %
60 2 0.02 %
65 1 0.01 %
70 1 0.01 %
75 2 0.02 %
80 5 0.06 %
85 2 0.02 %
90 7 0.08 %
100 118 1.34 %

sends per day per city

how many sends were made?
what was the upx price of them?
what is the relation to
the overall sum of the day?

no data
last update: 0 minutes ago
loading time: 0.109826 seconds
data source: EOS Blockchain & Public API &
own database