UTC: --:--:-- || Local: --:--:-- (based on setting from here)

Brooklyn, US

allocation of send fees

fee amount %
15 29,418 10.89 %
20 26,573 9.83 %
25 7,470 2.76 %
30 166,504 61.61 %
35 2,322 0.86 %
40 5,004 1.85 %
45 916 0.34 %
50 26,169 9.68 %
55 236 0.09 %
60 193 0.07 %
65 354 0.13 %
70 101 0.04 %
75 4,988 1.85 %

sends per day per city

how many sends were made?
what was the upx price of them?
what is the relation to
the overall sum of the day?

no data
last update: 0 minutes ago
loading time: 0.097468 seconds
data source: EOS Blockchain & Public API &
own database