UTC: --:--:-- || Local: --:--:-- (based on setting from here)

Chicago, US

allocation of send fees

fee amount %
25 151,427 26.89 %
30 23,388 4.15 %
35 8,707 1.55 %
40 19,803 3.52 %
45 4,110 0.73 %
50 289,164 51.36 %
55 1,308 0.23 %
60 8,031 1.43 %
65 1,548 0.27 %
70 1,295 0.23 %
75 1,898 0.34 %
80 1,569 0.28 %
85 1,192 0.21 %
90 1,043 0.19 %
95 504 0.09 %
100 23,786 4.22 %
105 57 0.01 %
110 287 0.05 %
115 26 0.00 %
120 277 0.05 %
125 23,620 4.20 %
190 2 0.00 %

sends per day per city

how many sends were made?
what was the upx price of them?
what is the relation to
the overall sum of the day?

no data
last update: 0 minutes ago
loading time: 0.11135 seconds
data source: EOS Blockchain & Public API &
own database